This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc.cgi | ||
| Document Length: | 372 bytes | ||
| Concurrency Level: | 1 | ||
| Time taken for tests: | 102.523 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58100 bytes | ||
| Total POSTed: | 31900 | ||
| HTML transferred: | 37200 bytes | ||
| Requests per second: | 0.98 | ||
| Transfer rate: | 0.57 kb/s received | ||
| 0.31 kb/s sent | |||
| 0.88 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 0 | 1 |
| Processing: | 1000 | 1024 | 1939 |
| Total: | 1000 | 1024 | 1940 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc.cgi | ||
| Document Length: | 372 bytes | ||
| Concurrency Level: | 5 | ||
| Time taken for tests: | 104.809 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58100 bytes | ||
| Total POSTed: | 33176 | ||
| HTML transferred: | 37200 bytes | ||
| Requests per second: | 0.95 | ||
| Transfer rate: | 0.55 kb/s received | ||
| 0.32 kb/s sent | |||
| 0.87 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 0 | 36 |
| Processing: | 3640 | 5121 | 7158 |
| Total: | 3640 | 5121 | 7194 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc.cgi | ||
| Document Length: | 372 bytes | ||
| Concurrency Level: | 10 | ||
| Time taken for tests: | 108.910 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58100 bytes | ||
| Total POSTed: | 34771 | ||
| HTML transferred: | 37200 bytes | ||
| Requests per second: | 0.92 | ||
| Transfer rate: | 0.53 kb/s received | ||
| 0.32 kb/s sent | |||
| 0.85 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 3 | 69 |
| Processing: | 1870 | 10438 | 26567 |
| Total: | 1870 | 10441 | 26636 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc.cgi | ||
| Document Length: | 372 bytes | ||
| Concurrency Level: | 20 | ||
| Time taken for tests: | 112.914 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58100 bytes | ||
| Total POSTed: | 37961 | ||
| HTML transferred: | 37200 bytes | ||
| Requests per second: | 0.89 | ||
| Transfer rate: | 0.51 kb/s received | ||
| 0.34 kb/s sent | |||
| 0.85 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 15 | 108 |
| Processing: | 1002 | 20941 | 46212 |
| Total: | 1002 | 20956 | 46320 |