This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 1 | ||
| Time taken for tests: | 9.858 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58200 bytes | ||
| Total POSTed: | 31500 | ||
| HTML transferred: | 37300 bytes | ||
| Requests per second: | 10.14 | ||
| Transfer rate: | 5.90 kb/s received | ||
| 3.20 kb/s sent | |||
| 9.10 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 0 | 1 |
| Processing: | 19 | 97 | 402 |
| Total: | 19 | 97 | 403 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 5 | ||
| Time taken for tests: | 2.159 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58200 bytes | ||
| Total POSTed: | 32760 | ||
| HTML transferred: | 37300 bytes | ||
| Requests per second: | 46.32 | ||
| Transfer rate: | 26.96 kb/s received | ||
| 15.17 kb/s sent | |||
| 42.13 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 2 | 39 |
| Processing: | 49 | 102 | 153 |
| Total: | 49 | 104 | 192 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 10 | ||
| Time taken for tests: | 2.204 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58200 bytes | ||
| Total POSTed: | 34335 | ||
| HTML transferred: | 37300 bytes | ||
| Requests per second: | 45.37 | ||
| Transfer rate: | 26.41 kb/s received | ||
| 15.58 kb/s sent | |||
| 41.99 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 10 | 91 |
| Processing: | 92 | 196 | 261 |
| Total: | 92 | 206 | 352 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 20 | ||
| Time taken for tests: | 2.216 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58200 bytes | ||
| Total POSTed: | 37485 | ||
| HTML transferred: | 37300 bytes | ||
| Requests per second: | 45.13 | ||
| Transfer rate: | 26.26 kb/s received | ||
| 16.92 kb/s sent | |||
| 43.18 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 31 | 172 |
| Processing: | 135 | 372 | 581 |
| Total: | 135 | 403 | 753 |