This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 1 | ||
| Time taken for tests: | 2.018 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58200 bytes | ||
| Total POSTed: | 31500 | ||
| HTML transferred: | 37300 bytes | ||
| Requests per second: | 49.55 | ||
| Transfer rate: | 28.84 kb/s received | ||
| 15.61 kb/s sent | |||
| 44.45 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 0 | 1 |
| Processing: | 19 | 19 | 21 |
| Total: | 19 | 19 | 22 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 5 | ||
| Time taken for tests: | 2.115 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58782 bytes | ||
| Total POSTed: | 32760 | ||
| HTML transferred: | 37673 bytes | ||
| Requests per second: | 47.28 | ||
| Transfer rate: | 27.79 kb/s received | ||
| 15.49 kb/s sent | |||
| 43.28 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 1 | 33 |
| Processing: | 59 | 99 | 167 |
| Total: | 59 | 100 | 200 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 10 | ||
| Time taken for tests: | 2.525 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58782 bytes | ||
| Total POSTed: | 34335 | ||
| HTML transferred: | 37673 bytes | ||
| Requests per second: | 39.60 | ||
| Transfer rate: | 23.28 kb/s received | ||
| 13.60 kb/s sent | |||
| 36.88 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 10 | 89 |
| Processing: | 69 | 199 | 491 |
| Total: | 69 | 209 | 580 |
This is ApacheBench, Version 1.3d <$Revision: 1.73 $> apache-1.3
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation, http://www.apache.org/
..done
| Server Software: | Apache/1.3.33 | ||
|---|---|---|---|
| Server Hostname: | horiuchi.vcube.net | ||
| Server Port: | 80 | ||
| Document Path: | /zipconv/xmlrpc | ||
| Document Length: | 373 bytes | ||
| Concurrency Level: | 20 | ||
| Time taken for tests: | 4.181 seconds | ||
| Complete requests: | 100 | ||
| Failed requests: | 0 | ||
| Total transferred: | 58200 bytes | ||
| Total POSTed: | 37485 | ||
| HTML transferred: | 37300 bytes | ||
| Requests per second: | 23.92 | ||
| Transfer rate: | 13.92 kb/s received | ||
| 8.97 kb/s sent | |||
| 22.89 kb/s total | |||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 25 | 170 |
| Processing: | 167 | 465 | 781 |
| Total: | 167 | 490 | 951 |